Wilderness Land Trust
We Keep the Promise of Wilderness - By acquiring and transferring private lands (inholdings) to public ownership that complete designated and proposed wilderness areas, or directly protect wilderness values.
Wilderness Land Trust | |
PO Box 11697 Bainbridge Island, WA 98110-5697 |
Phone: (970) 963-1725 Fax: (970) 963-1725 E-Mail: reid@wildernesslandtrust.org Website: wildernesslandtrust.org |
Year Founded | 1992 |
---|---|
Land Trust Alliance Member Since | 1992 |
Adopted 2017 Standards and Practices | Yes |
Number of Full-time Staff | 2 |
Number of Supporters | 300 |
Land Protection Priorities | Important natural areas or wildlife habitats; Water quality, including wetlands; Recreation lands; Historic or cultural resources; Scenic views or landscapes |
State | Total | Owned | Under Easement | Other* |
---|---|---|---|---|
Arizona | 2,409 | 10 | - | 2,399 |
California | 30,511 | 1,437 | - | 29,074 |
Colorado | 5,672 | 21 | - | 5,651 |
Idaho | 1,222 | 38 | - | 1,184 |
Montana | 316 | - | - | 316 |
New Mexico | 4,697 | 4,256 | - | 441 |
Nevada | 1,053 | 40 | - | 1,013 |
Oregon | 2,419 | - | - | 2,419 |
Washington | 621 | - | - | 621 |
*This figure includes land that has been acquired by land trusts — whether through purchase, donation or by another means — and subsequently has been transferred to a public agency. It also includes land protected through other methods such as negotiating and preparing for acquisition by other organizations or agencies.
If you are a land trust and would like to update your information, please submit a request online.
Return to U.S. Map