The Trust for Public Land, National Office
The Trust for Public Land creates parks and protects land for people, ensuring healthy, livable communities for generations to come.
The Trust for Public Land, National Office | |
101 Montgomery St Ste 900 San Francisco, CA 94104-4148 |
Phone: (415) 495-4014 Fax: (415) 495-4103 E-Mail: info@tpl.org Website: tpl.org |
Year Founded | 1972 |
---|---|
Land Trust Alliance Member Since | 1998 |
Adopted 2017 Standards and Practices | Yes |
Number of Full-time Staff | 347 |
Number of Supporters | |
Land Protection Priorities | Important natural areas or wildlife habitats; Water quality, including wetlands; Working farms or ranchlands; Working forestland; Recreation lands; Historic or cultural resources; Urban parks and gardens; Scenic views or landscapes |
State | Total | Owned | Under Easement | Other* |
---|---|---|---|---|
Alaska | 69,543 | - | - | 69,543 |
Alabama | 3,227 | - | - | 3,227 |
Arkansas | 21,677 | - | - | 21,677 |
Arizona | 195,513 | - | - | 195,513 |
California | 383,266 | - | - | 383,266 |
Colorado | 100,947 | - | - | 100,947 |
Connecticut | 5,957 | - | - | 5,957 |
Delaware | 283 | - | - | 283 |
Florida | 135,806 | - | - | 135,806 |
Georgia | 21,800 | - | - | 21,800 |
Hawaii | 39,635 | - | - | 39,635 |
Idaho | 60,943 | - | - | 60,943 |
Illinois | 4,275 | - | - | 4,275 |
Indiana | 1,741 | - | - | 1,741 |
Kansas | 205 | - | - | 205 |
Kentucky | 4,191 | - | - | 4,191 |
Louisiana | 24,525 | - | - | 24,525 |
Massachusetts | 10,744 | - | - | 10,744 |
Maryland | 8,331 | - | - | 8,331 |
Maine | 116,737 | - | - | 116,737 |
Michigan | 69,954 | - | - | 69,954 |
Minnesota | 90,036 | - | - | 90,036 |
Missouri | 4,911 | - | - | 4,911 |
Mississippi | 4,451 | - | - | 4,451 |
Montana | 539,138 | - | - | 539,138 |
North Carolina | 16,472 | - | - | 16,472 |
New Hampshire | 224,245 | - | - | 224,245 |
New Jersey | 24,574 | - | - | 24,574 |
New Mexico | 140,559 | - | - | 140,559 |
Nevada | 13,178 | - | - | 13,178 |
New York | 123,116 | - | - | 123,116 |
Ohio | 11,776 | - | - | 11,776 |
Oklahoma | 6,639 | - | - | 6,639 |
Oregon | 75,102 | - | - | 75,102 |
Pennsylvania | 2,733 | - | - | 2,733 |
Puerto Rico | 1,991 | - | - | 1,991 |
Rhode Island | 193 | - | - | 193 |
South Carolina | 26,255 | - | - | 26,255 |
Tennessee | 21,972 | - | - | 21,972 |
Texas | 36,706 | - | - | 36,706 |
United States | 519,045 | 21,617 | 1,428 | 498,717 |
Utah | 65,066 | - | - | 65,066 |
Virginia | 19,879 | - | - | 19,879 |
Virgin Islands | 208 | - | - | 208 |
Vermont | 50,488 | - | - | 50,488 |
Washington | 83,035 | - | - | 83,035 |
Wisconsin | 46,537 | - | - | 46,537 |
West Virginia | 74,229 | - | - | 74,229 |
Wyoming | 11,321 | - | - | 11,321 |
*This figure includes land that has been acquired by land trusts — whether through purchase, donation or by another means — and subsequently has been transferred to a public agency. It also includes land protected through other methods such as negotiating and preparing for acquisition by other organizations or agencies.
If you are a land trust and would like to update your information, please submit a request online.
Return to U.S. Map