Mission Statement |
---|
Contact Information
, |
Phone: Fax: E-Mail: |
Demographics
Year Founded | |
---|---|
Land Trust Alliance Member Since | |
Adopted 2017 Standards and Practices | Pending |
Number of Full-time Staff | |
Number of Supporters | |
Land Protection Priorities |
Acres Conserved
Country | Total | Owned | Under Easement | Other* |
---|---|---|---|---|
AL | 120 | 40 | - | 80 |
AR | 336 | 10 | - | 326 |
FL | 55 | - | - | 55 |
GA | 1,759 | - | - | 1,759 |
KS | 326 | - | - | 326 |
KY | 1,527 | 50 | - | 1,477 |
LA | 448 | - | - | 448 |
MD | 1,014 | 146 | - | 868 |
MN | 60 | - | - | 60 |
MO | 300 | - | - | 300 |
MS | 3,354 | 58 | - | 3,296 |
NC | 1,728 | 188 | - | 1,540 |
NM | 2 | - | - | 2 |
OH | - | - | - | - |
OK | 79 | - | - | 79 |
PA | 800 | - | - | 800 |
SC | 118 | - | - | 118 |
TN | 2,262 | 1,321 | - | 941 |
TX | 3 | 3 | - | - |
VA | 15,778 | 5,888 | 237 | 9,653 |
WV | 904 | 5 | - | 899 |
*This figure includes land that has been acquired by land trusts — whether through purchase, donation or by another means — and subsequently has been transferred to a public agency. It also includes land protected through other methods such as negotiating and preparing for acquisition by other organizations or agencies.
If you are a land trust and would like to update your information, please submit a request online.
Return to U.S. Map